BUSINESS | COMPANY | LIMITED LIABILITY PARTNERSHIPS (LLP) | ||
Partnership | Sole Proprietorship | |||
Capital Contribution | Partners | Own contribution | Capital | Partners |
Ownership | Owned by two (2) or more persons but not exceeding 20 persons | Wholly owned by a single individual | Private Company At least one (1) director who ordinarily reside in Malaysia by having a principal address of residence in Malaysia and one (1) shareholder. Public Company At least two (2) directors who ordinarily reside in Malaysia by having a principal address of residence in Malaysia and minimum one (1) shareholder. |
|
Legal Status | Not a separate legal entity | Not a separate legal entity | Separate legal entity | Separate legal entity |
Liability Party (responsible for debt) | Partners | Business owner | Company (liability is limited to the amount of shares invested or guarantee) | LLP |
Management Responsibilities | Partners | Business owner | Board of Directors | Partners |
Personal Liability | Unlimited liabilities (jointly and severally liable with partnership) which may include partner's personal assets | Liability to owner is not limited to invested capital. It also includes the personal assets of a single owner | Private Company Limited By Shares (Sdn. Bhd., Public Company Limited By Shares (Berhad) & Company Limited by Guarantee
|
Conventional Partnership to LLP
|
Risk | Risk contribution to partners | Full risk on business owner | Investment risk does not involve personal assets | Risk contribution to partners |
Advantages and disadvantages | Advantages:
Disadvantages:
|
Advantages:
Disadvantages:
|
Advantages:
|
Advantages:
|
Taxation | Income tax | Income tax |
|
|
Business Termination / Dissolution of Company | Easy to terminate and shorter procedure (no fees required) | Easy to terminate and shorter procedure (no fees required) | Takes a longer time and procedure to dissolve the company | Takes a longer time and procedure to dissolve the LLP |